On Saturday September 6 2008 Southside Auto suffered a devastating fire.
For photos after the fire and the new building going up click here.

Car of the Week
07 Infiniti G35X AWD
2008 Infiniti G35X AWD

South Side Auto Repairables.
 

COMPLETE Repairable VEHICLE LISTING
STOCK #
TITLE
YEAR, MAKE, MODEL
MILEAGE
DAMAGE
PRICE
New 09-523 2008 Buick LaCrosse CXL 22,438 Rt Side $5,950
09-461 2006 Buick Lucerne CX 11,047 Rt 3/4 Front $4,950
09-507 2007 Buick Lucerne CXL 5,049 Frt & Lf Rear $5,950
09-323 2008 Buick Lucerne CX 38,232 Front $4,950
09-486 2008 Cadillac CTS 13,120 Rear $8,950
09-455 2007 Chevy Cobalt LS 4dr 17,242 Lf Front $2,950
08-421 2007 Chevy Cobalt LS 4dr 32,948 Lf Front $2,750
09-502 2007 Chevy Cobalt LT 2dr 16,382 Front $3,250
09-381 2008 Chevy Cobalt LS 2dr 18,769 Front $2,950
09-492 2009 Chevy Cobalt LT 2dr 21,753 EZ Frt $4,950
08-486 2007 Chevy Impala 27,234 Front $2,950
09-397 2007 Chevy HHR LS Panel 22,166 Rt Side $4,500
08-685 2007 Chevy HHR LT 28,617 Front $3,950
09-454 2008 Chevy HHR Panel 23,346 Lf 3.4 Front $3,950
09-386 2008 Chevy HHR LS Panel 34,280 Front $4,500
09-516 2008 Chevy Malibu LT 8,785 Front $4,950
09-407 2005 Chevy Monte Carlo Tony Stewart Edt 61,444 EZ Rt Front $4,950
08-445 2006 Chevy Equinox LT AWD 39,028 EZ Rt Front $3,950
09-427 2007 Chevy Equinox LS AWD 35,263 Lf 3/4 Front $4,950
09-489 2006 Chrysler 300 Touring AWD 21,370 Lf Front $6,950
09-498 2008 Dodge Avenger SE 18,284 Lf Front $3,950
09-425 2007 Dodge Charger SE 14,144 Rt side $6,500
09-301 2008 Dodge Gr Caravan SXT 26,147 Rt Front $5,950
09-480 2007 Ford Focus 3dr 45,308 Left Side $2,750
09-124 2008 Ford Focus S 2dr 11,740 Rear $3,950
08-670 2008 Ford Focus SE 4dr 10,068 Front $2,950
08-659 2008 Ford Focus 4dr 2,176 Sides $3,950
08-347 2006 Ford Fusion 4dr 28,226 Front $2,950
09-417 2007 Ford Mustang Convertible 12,533 Lf Frt & Rt Qt $5,950
09-309 2007 Ford Mustang GT 46,513 Lf Rear $7,500
09-430 2008 Ford Taurus SEL 34,421 Lf side $5,950
09-380 2008 Ford Taurus X SEL 14,978 Front $5.950
09-360 2007 Ford Explorer XLT 4dr 29,563 Front $6,250
09-513 2007 Ford E250 Extended Van 30,266 Lf Side $5,950
09-186 2008 Ford E150 Cargo Van 16,746 Lf Front $5,950
09-392 2008 Ford F150 20,287 EZ Front $5.950
09-501 2008 Ford F150 Quad Cab FX4 4wd 8,791 Lf Frt & Rt Side $10,950
New 09-515 2006 GMC Canyon Crew Cab 4wd 45,908 EZ Roll $4,950
09-275 2008 GMC Envoy SLT AWD 11,391 Rt Frt & Rear $7,950
New 09-514 2009 GMC Sierra K1500 Ext Cab 2,293 Rolled $9,950
08-615 2007 Honda Accord EX 4dr 25,610 Rear $4,950
New 09-522 2008 Honda Accord LX 4dr 26,345 Front $6,950
08-631 2007 Honda Fit 18,743 Front $3,950
09-344 2007 Hyundai Sonata 4dr 15,128 Rt Side $4,950
09-433 2006 Hyundai Tiburon GS 34,242 EZ Front $3,500
New 09-506 2007 Infiniti G35X 23,584 Rt Front $9,950
07-912 2003 Kawasaki KX90
Theft $1,350
08-434 2006 Lincoln Zepher 11,580 Front $4,950
New 09-525 2008 Lincoln MKZ 21,500 Rt Side $7,950
07-414 2006 Mazda 6 12,257 Rt 3/4 Front $3,250
09-512 2007 Mazda 6 31,707 Rear $4,950
09-391 2007 Mazda 6i 4dr 28,338 Front $4.950
New 07-398 2005 Mercury Mariner LUX AWD 13,351 Lf Side $3,950
09-317 2009 Mercury Milan 1,880 Front $5,250
09-465 2008 Mercury Sable Luxury 21,727 Front $4,950
09-441 2008 Mini Cooper Clubman 32,642 EZ Rt Front $9,950
09-403 2009 Mitsubishi Galant Sport 9,337 Front $4,950
09-335 2009 Mitsubishi Galant ES 16,277 Front $4,950
New 09-521 2006 Nissan Altima 3.5 SL 34,557 Front $5,750
09-478 2006 Nissan Maxima 3.5 SL 28,507 Lf Side $7,950
09-314 2006 Nissan Maxima SE 20,928 Lf Side $6,950
09-288 2008 Nissan Maxima SE 4,841 Lf side $6,950
09-485 2007 Nissan Sentra SL 38,796 Rt 3/4 Front $4,750
08-647 2007 Nissan Versa 5dr 24,770 Front $3,950
08-504 2007 Nissan Versa S 14,162 Rt Front $4,950
08-624 2007 Pontiac G5 2dr 32,000 Rt Front $2,950
09-457 2007 Pontiac G6 GT Convert 37,260 Front $6,950
09-328 2007 Pontiac G6 GT Convert 34,432 Lf Frt & Rear $6,950
09-458 2007 Pontiac G6 Sport 4dr 25,400 Front $3,950
08-344 2007 Pontiac G6 4dr 18,425 Lf 3/4 Front $3,950
09-448 2008 Pontiac G6 GT 2dr 9,435 Front $4,750
09-056 2007 Saab 9.5 Sport Wagon 26,276 Rear $5,250
08-570 2007 Saturn Ion II 22,175 Rt Side $2,950
08-146 2006 Saturn Vue AWD 43,786 Front $4,500
08-627 2007 Scion tC 24,986 Frt & side $3,950
09-469 2008 Scion tC 35,567 EZ Front $4,950
09-283 2008 Scion tC 9,647 Rear $4,950
08-554 2008 Scion tC 4,813 Lf Side Frt $4,950
09-476 2009 Scion tC 10,820 EZ Rt Front $5,950
09-436 2009 Scion tC 14,296 Front $5,750
09-365 2009 scion tC 7,787 Rt Side $7,950
09-464 2008 Subaru Forester LL Bean 14,122 Roll Over $6,950
09-484 2006 Subaru Legacy Wgn 40,615 EZ Roll $5,950
08-492 2007 Subaru Legacy 23,779 Rear & side $6,750
09-446 2007 Toyota Prius Hybrid 30,660 Lf Front $8,500
08-487 2007 Toyota Prius Hybrid 47,223 Rear $6,950
09-470 2007 Toyota Prius Hybrid 16,726 Rt Side $6,950
New 09-520 2008 Toyota Prius Hybrid 25,314 Rear $9,950
09-510 2008 Toyota Prius Hybrid 22,553 Rt Front $7,950
09-479 2008 Toyota Prius Hybrid 34,693 Rt Front $6,950
09-488 2009 Toyota Prius Hybrid 621 Lf Frt & Rear $7,950
09-258 2009 Toyota Prius Hybrid 5,400 Lf Front $7,950
09-363 2008 Volvo V70 Wagon 5,622 Front $8,950
08-614 2007 VW Jetta 2.5 29,546 Front $4,950
09-440 2008 VW Jetta 4dr 9,560 Rear ^ Frt $5,950

Looking for parts for your repairable?
Click here

 

yl_bar
South Side Auto
1829 6th St. N. W.
Faribault,  Mn.  55021
507-332-6776
yl_bar
ALL VEHICLES ARE SOLD AS IS - ALL SALES ARE FINAL!
South Side Auto can not guarantee any parts or repairs needed
to fix a repairable vehicle.
Descriptions of vehicle damages are from a visual inspection only!

Copyright © 2009 by South Side Sales & Leasing Inc. All Rights Reserved.